EZcarlift™ can be adapted to lift all makes and models of vehicles, being Unibody, full frame or combination of both by using the appropriate cross spacer kits.
Cross Spacer Specs - Working Range
Part # |
Working Range |
|||
Inches |
Metric |
|||
xm 40-2638 |
from 26 |
to 38" |
from 660 |
to 965 mm |
Custom Spacers (xmC)
xmC34-2032 |
from 20 |
to 32" |
from 508 |
to 813 mm |
one (1) set comes with the lift, additional sets are $218 plus $64 s&h (when shipped separately)
Accessories to Lift Your Car
Depending on the make, model and ground clearance specs of your vehicle, the following accessories may be required to lift your car:
- IHP - Rubber Blocks
- GCK - Ground Clearance Kit
- REK - Ramp Extension Kit
- WRE - Work Range Extender Kit
- 3blk - 3" tall block required (typically supplied by the customer)
List of Cross Spacers by Car Model
Note: If you can not find your vehicle listed below, please contact us and provide us with the vehicle's information. We can then select the correct configuration for your lift order and update our records.
Make | Model | Year | Curb Weight |
Chassis | Ground Clearance |
Jacking Points | Cross Spacer | |
Width | Length | |||||||
Acura | NSX | 1990-05 | 2,950 | Unibody | 5.0 | 56 | 58 | xm64+GCK |
ILX | 2013- | 3,148 | Unibody | 6.0 | 60 | 62 | xm64+REK | |
Integra | 1985-89 | 2,600 | Unibody | 6.0 | 56 | 60 | xm64 | |
1989-01 | 3,100 | Unibody | 6.0 | 54 | 64 | xm64-REK | ||
2002-06 | 3,870 | Unibody | 7.0 | 55 | 61 | xm64+REK | ||
RL | 1996-04 | 3,958 | Unibody | 7.0 | 58 | 63 | xm64+REK | |
2005- | 4,112 | Unibody | 7.0 | 58 | 63 | xm64+REK | ||
TL | 1996-09 | 3,750 | Unibody | 6.5 | 56 | 63 | xm64+REK | |
TSX | 2004-08 | 3,318 | Unibody | 6.0 | 61? | 56? | xm64 | |
2009- | 3,470 | Unibody | 6.0 | 61 | 56 | xm64 | ||
Allard | 1953 | 3,000 | Frame | 7.0 | 36i | 60 | xmC45 | |
Alfa Romeo | 164 | 1987-91 | 3,330 | Unibody | 7.0 | 51 | 53 | xmC59+IHP |
4C | 2013- | 2,487 | Unibody | 4.3 | 40/33 | 44 | xmC45+GCK+IHP | |
Berlina | 1967-77 | 2,600 | Unibody | 7.0 | 50 | 58 | xmC59 | |
GTV-6 | 1972-87 | 2,700 | Unibody | 5.0 | 50/51 | 55 | xmC59 | |
Giulia Quadrifoglia | 2016- | 3,822 | Unibody | 4.7 | 53 | 60 | xm64+REK+GCK+IHP | |
Giulietta | 2010- | 3,075 | Unibody | 6.0 | 58 | 58 | xm64+IHP | |
Montreal | 1970-77 | 2,800 | Unibody | 6.0 | 50 | 49 | xmC59+IHP | |
Spider/Duetto | 1954-65 | 2,017 | Unibody | 6.0 | 54 | 48 | xm52-x+IHP2 | |
1966-69 | 2,183 | Unibody | 9.0 | 50 | 49 | xmC59+IHP2 | ||
1970-82 | 2,260 | Unibody | 9.0 | 50 | 49 | xmC59+IHP2 | ||
1983-89 | 2,293 | Unibody | 8.0 | 50 | 49 | xmC59+IHP2 | ||
1990-93 | 2,447 | Unibody | 8.0 | 50 | 49 | xmC59+IHP2? | ||
AMC | Gramlin | 1970-78 | 2,633 | Frame | 8.0 | 32/38 | 48 | xmC45 |
Unibody | 54 | 60 | xm64+IHP | |||||
AmphiCar | All | 1961-68 | 2,300 | Frame | 10.0 | 35 | 42 | xmC37 |
Audi | A1 | 2010- | 2,510 | Unibody | 6.0 | 56 | 55 | xm64+IHP |
A3 | 1996-02 | Unibody | 8.0 | 57 | 56 | xm64 | ||
Quatro | 1980-91 | 2,844 | Unibody | 7.0+ | 49 | 49 | xm52 | |
A3 - Quattro | 2003- | 3,660 | Unibody | 8.0 | 57 | 54 | xm64 | |
A4 (Allroad) | 2009- | 3,891 | Unibody | 8.0 | 58 | 59 | xm64+IHP | |
A5 | 2007-16 | 3,737 | Unibody | 6.5 | 60 | 55 | xm64+IHP | |
2017- | 3,990 | Unibody | 6.5 | 60 | 55 | xm64+IHP | ||
A6 Allroad | 1994-97 | 3,190 | Unibody | 7.0 | 62 | 64 | xm64(C69)+REK | |
1998-05 | 3,262 | Unibody | 7.0 | 62 | 56/67? | xm64(C69)+2*REK | ||
2006-11 | 4,067 | Unibody | 7.0 | 62 | 56/67? | xm64(C69)+2*REK+IHP | ||
2012- | 4,178 | Unibody | 7.0 | 62 | 56/67? | xm64(C69)+2*REK+IHP | ||
Q5 | 2009-17 | 4,080 | Unibody | 10/8 | 59 | 56 | xm64+IHP2 | |
2018- | 4,045 | Unibody | 10/8 | 59 | 56 | xm64+IHP2 | ||
Q7 | 2005-15 | 5,412** | ||||||
2016- | 5,391** | |||||||
S4+Quattro | 1991-04 | 3,760 | Unibody | 7.0 | 58 | 60 | xm64 | |
2005-07 | 3,660 | Unibody | 7.0 | 59 | 54 | xm64 | ||
2008- | 3,825 | Unibody | 7.0 | 60 | 58 | xm64+IHP | ||
TT/TTS | 1998-06 | 3,324 | Unibody | 7.0 | 56 | 58 | xm64+IHP2 | |
2007-14 | 3,142 | Unibody | 7.0 | 52? | 58 | xm64+IHP2? | ||
Aston Martin | DB9/Vantage | 2013- | 3,935 | Unibody | 5.0 | 57/55 | 55 | xm64+IHP+GCK |
Rapide | 2010- | 4,387 | Unibody | 5.0 | 55/57 | 65 | xm64+REK+IHP2+GCK | |
Austin Healey | America/Wolseley6 | 1961-68 | 2,100 | Unibody | 7.0 | 44 | 60 | xm52+IHP2 |
Devon A40 | 1947-52 | 2,100 | Frame | 7.0 | 37 | 60 | xmC37+IHPm(2) | |
Sprite/BugEye MK1 | 1958-61 | 1,477 | Unibody | 7.0 | 48 | 54 | xmC45-x+IHP2 | |
Sprite-MK2, 3, 4 | 1961-71 | 1,570 | Unibody | 7.0 | 48 | 54 | xmC45-x+IHP2 | |
100/3000 | 1959-67 | 2,550 | Frame | 5.0 | 19i | 55 | xmC34+GCK+IHP2 | |
36gus/50 | 39 | xmC45+GCK+IHP2 | ||||||
BMW | 2000C/CS | 1965-69 | ~3,200 | Unibody | 7.5 | 54? | 60? | xm64+IHP |
3.0CS - e9 | 1969-74 | 3,131 | Unibody | 7.5 | 54 | 55 | xm64+IHP | |
635CSi - e24 | 1976-84 | 3,569 | Unibody | 7.0 | 56 | 60 | xm64+IHP | |
i3 | 2013- | 2,899 | Unibody | 6.0 | 58 | 53 | xm64 | |
Isetta | 1953 | very little | Frame | 7.0 | very small | very short | xmC34+6"blk | |
1602/1802/2002 | 1962-75 | 2,200 | Unibody | 7.0 | 53 | 54 | xmC59+IHP | |
135i - e81/88 | 2004-14 | 3,510 | Unibody | 7.0 | 60 | 48 | xm64 | |
135i - f20/21 | 2011- | 3,510 | Unibody | 8.0 | 60 | 48 | xm64 | |
323i | 1995/98 | ~3,000 | Unibody | 7.0 | 61 | 53 | xm64 | |
325is | 1982-94 | 3,300 | Unibody | 7.0 | 52 | 46 | xm64 | |
330Ci - e90 | 2002 | 3,135 | Unibody | 6.5 | 59 | 49/52 | xm64 | |
M3 - e30 | 1986-92 | 2,600 | Unibody | 6.5 | 53 | 46 | xmC59(64)+IHP | |
M3 - e36 | 1992-99 | 3,216 | Unibody | 6.0 | 60 | 57 | xm64 | |
M3 - e46 | 2001-06 | 3,415 | Unibody | 5.5 | 57.5 | 57 | xm64+IHP | |
M3 - e90/1/2/3 | 2004-12 | 3,700/4,145 | Unibody | 6.0 | 60 | 50 | xm64(C69)+IHP | |
M5 - e28 | 1985-88 | 3,417 | Unibody | 6.5 | 57 | 51 | xm64 | |
M5 - e34 | 1989-95 | 3,645 | Unibody | 5.5 | 57 | 49 | xm64 | |
M5 - e39 | 1998-03 | 4,026 | Unibody | 6.0 | 64 | 62 | xmC69+REK+IHP | |
M5 - e60 | 2006- | 4,012/4,310 | Unibody | 5.5 | 64 | 63 | xmC69+REK | |
Z3 | 1996-03 | 3,186 | Unibody | 6.0 | 58 | 58 | xm64+IHP | |
Z4 - e89 | 2002- | 3,131 | Unibody | 6.0 | 58 | 58 | xm64+IHP | |
540 - e39 | 1995-03 | 3,803 | Unibody | 6.0 | 61 | 61 | xmC69(64)+REK | |
528e - e28 | 1982-88 | 3,500 | Unibody | 6.0 | 60 | 60 | xm64 | |
5 series - F10 chassis | 2011-16 | 3,875 | Unibody | 6.0 | 63 | 64 | xmC69+REM+IHP? | |
3 series | 2007 | 3,235+ | Unibody | 6.0 | 60 | 53 | xm64 | |
4 series F32-36 | 2013-20 | 4,079 | Unibody | 5.1 | 60 | 49 | xm64(C69) | |
6 series | 2004/2007 | 4,178 | Unibody | 6.0 | 60 | 50 | xm64 | |
7ser_e23 | 1977-86 | 3,680 | Unibody | 7.0 | 60 | 60 | xm64 | |
7ser_e32 | 1986-94 | <4,250 | Unibody | 6.5 | 60 | 61 (68) | xm64+REK(2x) | |
7ser_e38 | 1994-01 | <4,420(L) | Unibody | 6.5 | 62 | 61(68L) | xmC69+REK(2x) | |
7ser_e65/6 | 2001-08 | Unibody | ||||||
7ser_f01/2 | 2008- | 4,349(L) | Unibody | 6.5 | 60 | 65 | xm64+REK | |
7ser | **2008- | ** the 750i and 760i and Li are too heavy - above 4,500 lbs** | ||||||
830/850i - e31 | 1992-96 | 4,288 | Unibody | 6.0 | xm64 | |||
X1 | 2009-15 | 3,891 | Unibody | 7.5 | 61 | 56 | xmC69 | |
2016- | 3,660 | Unibody | 7.5 | 61 | 56 | xmC69 | ||
X2 | 2017- | 3,713 | Unibody | 7.0 | 60 | 56 | xm64(C69) | |
X3 | 2003- | 4,023 | Unibody | 8.0 | 62 | 49 | xmC69+IHP? | |
X5 | 2006- | 4,982* | Unibody | 9.3-11 | 61 | 60 | xmC69+IHP? | |
Buick | 1940s-50s | Frame | 44 | 60 | xm52+IHPm | |||
Grand Sport | 1968-75 | 3,700 | Frame | 8.0 | 40i/50o | 60 | xm52 | |
LaSabre | 2000-05 | 3,591 | Unibody | 7.0 | 62 | 69 | xmC69+2*REK | |
Lucerne | 2006-11 | 4,013 | Unibody | 7.0 | 62 | 69 | xmC69+2*REK | |
Skylark | 1968-72 | 3,428 | Frame | 7.0 | 52 | 56 | xmC59(64)+IHP | |
Reatta | 1988-91 | 3,593 | Unibody | 7.0 | 53 | 56 | xm64 | |
Regal | 1978-87 | 3,459 | Frame-G | 7.0 | 50 | 63 | xm64/xmC59+REK? | |
1997-08 | 3,700 | Unibody | 7.0 | 58? | 55? | xm64 | ||
2009- | 3,671 | Unibody | 7.0 | 60 | 54 | xm64+IHP? | ||
Roadmaster | 1940-50 | 4,451 | Frame | 8.0 | 44 | 60 | xm52+IHPm | |
Citroen | C1 | 2005-14 | 1,962 | Unibody | 6.0 | 54 | 56 | xm64+IHP |
2015- | 1,962 | Unibody | 6.0 | 54 | 56 | xm64+IHP | ||
DC/DE | 2000-08 | 3,482 | Unibody | 6.0 | 59 | 59 | xm64+IHP | |
RD/TD | 2009-17 | 3,241 | Unibody | 5.0 | 61 | ?? | xm64+GCK+IHP | |
C6 | 2005-12 | 4,125 | Unibody | 5.0 | 62 | 60.5 | xmC69+REK+IHP+GCK? | |
Xantia | 1993-01 | 3,200 | Unibody | 8.0-12.0 | 55 | 50 | xm64 | |
Chevrolet | Bel Air | 1955-57 | 2,750 | Frame | 6.5 | 36i/41o | 49 | xmC45(xm52) |
Camaro | 1967-69 | 3,100 | SubFrame | 8.0 | 36 | 40 | xmC45 | |
Unibody | 6.5 | 51 | 52 | xmC59+IHP2 | ||||
1970-81 | 3,400 | Uni/Frame | 6.5 | 51 | 60 | xmC59 | ||
1983-92 | 3,600 | Uni/Frame | 6.5 | 51 | 60 | xmC59 | ||
1993-02 | 3,800 | Unibody | 7.0 | 54 | 60 | xm64 | ||
48f/45r | 60 | xmC59+IHP | ||||||
2010-15 | 3,750 | Unibody | 7.0 | 61 | 62 | xmC69+REK+IHPj | ||
2016- | 4,133 | Unitbody | 7.0 | 61 | 62 | xmC69+REK+IHPj | ||
Cavalier | 1995-05 | 2,784 | Unibody | 6.5 | 52? | 60 | xm64 | |
Chevelle | 1964-67 | 3,600 | Unibody | 6.0 | 56f / 60r | 60 | xm64 | |
Chevelle-A Body | 1968-72 | 2,545+ | Frame | 7.0 | 40i/50o | 66 | xm52+REK+IHP | |
Pinch Weld | 52 | 58 | xmC59(64)+IHP | |||||
Cobalt | 2005-10 | 2,926 | Unibody | 7.0 | 64 | 63 | xmC69+REK | |
Cruze | 2008- | 3,093 | Unibody | 7.0 | 57 | 57 | xm64 | |
El Camino | 1955-57 | 2,500 | Frame | 7.0 | 32i/38o | 60 | xmC45 | |
El Camino-A Body | 1964- | 2,600 | Frame | 8.0 | 40f/47r | 62 | xm52+REK | |
Equinox | 2004-09 | 3,740 | Unibody | 11/9 | 57 | 60 | xm64+IHP2 | |
2010- | 4,007 | Unibody | 11/9 | 57 | 60 | xm64+IHP2 | ||
Fleetline | 1941-52 | 3,125 | Frame | 8.0 | 43 | 60 | xm52 | |
HHR | 2005-11 | 3,155 | Unibody | 9.0 | 56 | 64 | xm64+REK+IHP | |
Impala B-Body | 1976-90 | 4,200 | Frame | 7.0 | 51 | 60 | xm64 | |
Impala | 2005- | 3,764 | Unibody | 7.0 | 59 | 62 | xm64+REK+IHP? | |
Malibu | 2004-08 | 3,500 | Unibody | 7.0 | 59 | 60 | xm64 | |
2008- | 3,600 | Unibody | 7.0 | 60 | xm64 | |||
Monte Carlo | 1981-88 | 3,239 | Unibody | 7.5 | 52 | 60 | xm64 | |
Nova/Chevy II | 1962-65 | 2,767 | Unibody | 7.5 | 57 | 60 | xm64 | |
1966-67 | 2,900? | Unibody | 7.0 | 57 | 60 | xm64 | ||
1968-74 | 3,360 | Unibody | 7.0 | 57 | 60 | xm64+IHP? | ||
1975-79 | 3,514 | Unibody | 7.0 | 49 | 60 | xm64+IHP? | ||
SS | 2013-17 | 3,997 | Unibody | 6.0 | 62 | 66 | xmC69+REK+IHPj | |
SSR | 2003-06 | 4,700* | Frame | 8.0 | 39 | 60 | xmC45(52)+IHPm | |
Tahoe | 1995- | 4,500* | Frame | 12/10 | 44 | 60 | xm52+IHP2 | |
Volt | 2011-19 | 3,794 | Unibody | 3.5?? | 59 | 58 | xm64+IHP?+GCK | |
Chevy Pick Ups |
3100 Apache | 1955-60 | ~4,000 | Frame | 11.0 | 30i/34o | 60 | xmC45+4/6"blk |
C/K10/20/30 |
1960-66 | ~4,000 | Frame | 11.0 | 31f/34r | 60 | xmC45(52)+IHP2 | |
1967-72 | ~4,000 | Frame | 11.0 | 29 | 60 | xmC37+IHP2 | ||
Silverado-1500 | 1993- | 4,500 | Frame | 11.0 | 41f/46r | 60 | xm52 | |
S-10/Blazer | 1982-04 | 4,300 | Frame | 10.0 | 37c | 60 | xmC45 | |
TrailBlazer | 2000-12 | 4,700* | Frame | 10.0 | 42c | 60 | xm52+IHP | |
Corvair | Early | 1960-64 | 2,500 | Pinch Weld | 6.5 | 54 | 49 | xmC59(xm64)+IHP |
Jack Points | 32/45 | 59 | xmC45+WRE+IHP | |||||
Late Model | 1965-69 | 2,800 | Unibody | 6.5 | 53 | 53 | xmC59(xm64)+IHP | |
Greenbrier/Corvan | 1961-65 | 3,005 | Unibody | 8.0 | 58 | 53 | xm64+IHP | |
Frame | 8.0 | 35i | 53 | xmC45+IHP | ||||
Rampside | 1961-64 | 2,600 | Unibody | 8.0 | 58 | 53 | xm64+IHP | |
Corvette | C1 | 1953-62 | 3,100 | Frame | 6.0 | 36 | 43 | xmC45+IHP |
C2 | 1963-67 | 3,400 | Frame | 6.0 | 50.5 | 54 | xmC59+IHP | |
C2 w side pipe | 1965-67 | xmC59+GCK+4blk | ||||||
C3 | 1968-82 | 3,520 | Frame | 6.5 | 53 | 54 | xmC59+IHP? | |
C3 w side pipes | 1968-82 | 3,520 | Frame | 6.5 | 53 | 54 | xmC59+IHP2 | |
C4/ZR-1 | 1984-96 | 3,240 | Frame | 6.0 | 54 | 37l/45r | xmC59(xm64)+IHP | |
C5/Z06 | 1997-04 | <3,900 | Frame | 5.5 | 58 | 38 | xm64+IHPe+GCK | |
C6/Z06/ZR1 | 2005-14 | 3,578 | Frame | 5.0 | 58 | 38 | xm64+IHPe+GCK | |
C7 | 2015-20 | 3,298 | Frame | 6.0 | 58 | 38 | xm64+IHPe+GCK? | |
5.0 | 58 | 38 | xmC69+IHPe+DOK | |||||
C8 | 2020- | 3,366 | Frame | 5.0 | 53/55 | 63 | xm64+REK+IHPe | |
Cadillac | Allante | 1987-93 | 3,720 | Unibody | 6.0 | 60 | 60 | xm64 |
CTS | 2002-07 | 3,568 | Sub Frame | 6.5 | 38 | 60 | xm52+IHP | |
Unibody | 59 | 69? | xm64+2*REK?+IHP | |||||
2008- | 3,860 | Unibody | 6.5 | 59 | 69 | xm64+2*REK+IHP | ||
De Ville | 1955-76 | 4,600* | Frame | 8.0 | 36 | 60 | xmC45 | |
Eldorado | 1979-85 | 3,870 | Unibody | 7.5 | 51 | 67 | xm64+REK | |
ELR | 2013-16 | 4,065 | Unibody | NA | 62 | 56 | xmC69+IHP | |
Chrysler | 300 | 2005- | 4,046 | Unibody | 6.5 | 63 | 67 | xmC69+REK+IHPj |
Crossfire | 2005-08 | 3,410 | Unibody | 5.0 | 57 | 47 | xm64+GCK? | |
Eagle Medallion | 1986-95 | 2,563 | Unibody | 7.0 | 55 | 65 | xm64+REK | |
Pacifica | 2003-08 | 4,479 | Unibody | 8.5/6.0 | 59 | 60 | xm64+IHP2 | |
Prowler | 1997-02 | 2,838 | Frame | 6.1 | 44 | 60 | xm52+IHPm+GCK | |
PT Cruiser | 2000-10 | 3,123 | Unibody | 6.0 | 52 | 42 | xm64 | |
Sebring | 1995-00 | 3,244 | Unibody | 6.5 | 56 | 60 | xm64+IHP | |
2001-05 | 3,491 | Unibody | 6.5 | 56 | 60 | xm64+IHP | ||
2006-10 | 3,402 | Unibody | 6.5 | 56 | 60 | xm64+IHP | ||
Dacia | Duster | 2009- | 2,853 | Unibody | 8.0 | 57 | 63 | xm64+REK+IHP |
Datsun | 1600/2000 Roadster | 1963-70 | 2,094 | Frame | 7.5 | 21if/30ir | 44 | xmC37(52-x)+IHPm |
B-210 | 1973-77 | 2,000 | Unibody | 8.0 | 52 | 50 | xmC59(64) | |
240Z | 1969-73 | 2,450 | Unibody | 7.5 | 52 | 60 | xmC59(64)+IHP | |
260Z | 1974-78 | 2,425 | Unibody | 7.0 | 52 | 60 | xmC59 | |
280Z | 1978-83 | 2,989 | Unibody | 7.0 | 52 | 60 | xmC59(64) | |
510 | 1967-73 | 2,127 | Unibody | 8.0 | 52 | 60 | xmC59(64)+IHP | |
DeLoren | DMC12 | 1978 | 2,710 | Unibody | 5.0 | 58 | 57 | xm64+IHP+GCK |
De Tomaso | Pantera | 1971-79 | 3,305 | Unibody | 5.0 | 47/44 | 40 | xmC59+IHP+GCK |
Pantera GT5 | 1980-89 | 3,337 | Unibody | 5.0 | 47/54? | 40/58? | xmC59(64?)+IHP+GCK | |
Pantera SI | 1990-91 | 3,337? | Unibody | 5.0 | 47/54? | 40/58? | xmC59(64?)+IHP+GCK | |
Dodge | Sedan | 1941 | 3,200? | Frame | 10 | 40i/49o | 60 | xm52+IHPm |
1955-56 | 3,700 | Frame | 7.0 | 40i/49o | 60 | xm52+IHPm | ||
Charger | 1969-74 | 3,300 | Frame | 7.0 | 40/35 | 59 | xmC45+IHPm | |
2006-10 | 4,341 | Unibody | 6.0 | 61 | 71 | xm64+IHPj+2*REK | ||
2011- | 4,160 | UNibody | 4.9 | 61 | 71 | xm64+IHPj+2*REK+GCK | ||
Challenger | 2008- | 4,464 | Unibody | 4.8 | 66 | 71 | xmC69+IHPj+GCK+REK | |
Dart/Phoenix | 1960-61 | 3,828 | Frame | 7.0 | 43 | 60 | xm52+IHP(m) | |
1967-76 | 2,825 | Frame | 7.0 | 34i | 60 | xmC45+IHP(m) | ||
Daytona | 1984-93 | 2,751 | Unibody | 7.0 | 58 (38/47?) | 53 | xm64 | |
Durango | 1997-08 | 4,500 | Unibody | 10.0/7.0 | 56 | 60 | xm64+3blk | |
2009- | 4,520 | Unibody | 10.0/7.0 | 56 | 60 | xm64+3blk | ||
Grand Caravan | 2001-08 | 3,860 | Unibody | 9.5 | 56 | 60 | xm64+IHP | |
2009 | 4,306 | Unibody | 9.5 | 56 | 60 | xm64+IHP | ||
Magnum | 2005-08 | 4,446 | Unibody | 6.6 | 60 | 70 | xm64+2*REK+IHPj | |
Polara/Polaris | 1962-66 | 3,430 | Unibody | 7.0 | 58 | 60 | xm64 | |
Stealth | 1990-96 | 3,770 | Unibody | 6.0 | 56 | 60 | xm64 | |
Dodge Pick-Ups |
Ram-Club Cab | 1998 | 4,751* | Frame | 9.5 | 36 | 56 | xmC45 |
Dakota | 2002 | 4,500* | Frame | 11/14.0 | 35i | 60 | xmC45+IHP2 | |
Ferrari | Dino 206 | 1968-76 | 1,980 | Unibody | 5.0 | |||
Lusso 250/330 | 1953-64 | 2,900 | Frame | 4.7 | 55 | 45 | xmC59+GCK | |
Mondial-All | 1980-93 | 3,236 | Unibody | 4.5 | 57 | 55 | xm64+IHP+GCK | |
308 GTS | 1975-85 | 2,780 | Unibody | 5.0 | 47f / 50r | 54 | xm52 | |
328 GTS | 1986-89 | 2,806 | Unibody | 5.0 | 47f / 50r | 54 | xm52 | |
330 GTC/GTS | 1963-68 | 2,900? | Unibody | 8.0/5.0 | 55 | 44 | xm64+IHP | |
355 GT | 1994-99 | 2,976 | Unibody | 3.5 | 62 | 36 | xm64+GCK | |
456/456M | 1992-03 | 3,726 | Unibody | 6.0? | 60 | 64 | xm64+REK | |
458 | 2010-15 | 3,274 | Unibody | 4.7 | 59/60 | 50 | xm64+GCK+IHP? | |
812-SuperFast | 2017- | 3,593 | Unibody | 4.3 | 68 | 52 | xm74(C69)+IHPm+GCK | |
Fiat | 500 & Abarth | 1957-75 | 1,100 | Unibody | 7.0 | 47 | 48 | xmC45-x |
2007- | 2,530 | Unibody | 8.0 | 51/52 | 46 | xm64+IHP | ||
Multipla | 1998-2004 | 2,866 | Unibody | 8.0 | 66 | 57 | xm74+REK+IHP2 | |
2005-2010 | 3,285 | Unibody | 8.0 | 66 | 57 | xm74+REK+IHP2 | ||
1500 Cabrio | 1961-67 | 2,400 | Unibody | 7.0 | 48 | 51 | xmC59+IHP? | |
124 Spider | 1966-85 | 2,400 | Unibody | 7.0 | 47 | 51 | xmC59+IHP | |
X1/9 | 1972-89 | 2,028 | Unibody | 7.0 | 48 | 54 | xmC59+IHP | |
Ford | Anglia-100E | 1953-59 | 1,624 | Frame | 8.0? | custom | frame | xmC37 |
Anglia-105E | 1960-67 | 1,634 | Unibody | 7.0 | 45 | 54.5 | xm52 | |
Model A | 1928 | 1,600 | Frame | 10.0 | 31i | 60 | xmC45+6"blk | |
Ford Coupe/Sedan | 1933-42 | 2,970 | Frame | 10.0 | 38if/43ir | 60 | xm52(xmC45)+IHP | |
Crown Victoria | 1998-11 | 3,780 | Unibody | 8.0 | 58? | 45? | xm64 | |
Mustang | 1964-74 | 2,900 | Unbody | 7.5 | 57 | 60 | xm64+IHP | |
1974-78 | 3,350 | Unibody | 6.0 | 56 | 58 | xm64+IHP | ||
1979-93 | 2,900 | Unibdy | 6.0 | 56 | 60 | xm64+IHP | ||
1994-2004 | 3,400 | Unibody | 6.0 | 53 | 60 | xm64+IHP | ||
2005-14 | 3,540 | Unibody | 6.0 | 58 | 62 | xm64+REK+IHP | ||
2015- | 3,842 | Unibody | 5.1 | 58 | 62 | xm64+REK+GCK+IHP | ||
Taurus | 1986-95 | 3,285 | Unibody | 7.0 | 54 | 60 | xm64+IHP | |
1996-07 | 3,480 | Unibody | 7.0 | 54 | 60 | xm64+IHP | ||
2008-09 | 4,030 | Unibody | 7.0 | 54? | 60? | xm64+IHP | ||
2010- | 3,285 | Unibody | 7.0 | 54? | 60? | xm64 | ||
T-Bird | 1954-58 | 2,600 | Frame | 6.0 | 32i/38o | 60 | xmC45+IHP | |
1964-66 | 4,692* | Unibody | 6.0 | 60 | 64 | xm64+GCK+REK | ||
2002-05 | 3,775 | Unibody | 6.0 | 54 | 64 | xm64+REK+IHP | ||
Edge | 2007-14 | 4,458 | Unibody | 10.0 | 57 | 64 | xm64+REK+IHP? | |
2015- | 4,401 | Unibody | 10.0 | 57 | 64 | xm64+REK+IHP? | ||
Escape | 2001-07 | 3,457 | Frame | 10.0/7.5 | 44f/55r | 55 | xmC59+IHP2 | |
2008-12 | 3,820 | Unibody | 12.0/9.0 | 56 | 60 | xm64+IHP2 | ||
2013- | 3,763 | Unibody | 10/8 | 59 | 60 | xm64+IHP | ||
Escape Hybrid | 2008-12 | 4,620 | Unibody | 12.0/9.0 | 56 | 60 | xm64+IHP2 | |
Explorer | 1991-05 | 4,336 | Frame | 9.5 | 35 | 60 | xmC45+IHPm | |
2011- | 4,534 | Unibody | 10 | 62 | 66 | xm64+REK+IHP2 | ||
Falcon | 1960-70 | 3,666 | Unibody | 7.0 | 57 | 60 | xm64 | |
Fairlane | 1956 | 3,970 | Frame | 10 | 40 | 60 | xm52 | |
1960-70 | 3,375 | Unibody | 7.0 | 58 | 60 | xm64+IHP? | ||
Fiesta | 2008- | 2,425 | Unibody | 7.0 | 53 | 60 | xm64 | |
Flex | 2008- | 4,427* | Unibody | 8.0 | 61 | 60 | xm64+IHP | |
Focus | 1998-05 | 2,564 | Unibody | 6.0 | 56 | 50 | xm64+IHP | |
2006-11 | 2,707 | Unibody | 6.0 | 56 | 50 | xm64+IHP | ||
Fusion/Mondeo | 2005-12 | 3,427 | Unibody | 8.0 | 60 | 58 | xm64+IHP? | |
2013- | 3,681 | Unibody | 8.0/6.0 | 60 | 58 | xm64+IHP2 | ||
Torino/Fairlane | 1968-76 | 3,774 | Unibody | 8.0 | 58 | 60 | xm64+IHP? | |
Transit Connect | 2010-2013 | 3,870 | Unibody | 8.0 | 56 | 60 | xm64+IHP | |
2014- | 3,979 | Unibody | 8.0 | 56 | 60 | xm64+IHP | ||
Windstar | 1995-03 | 3,800 | Unibody | 7.0 | 58 | 61? | xm64+REK? | |
FORD | GT | 2005-06 | 3,351 | Special | 4.5 | 53 | 42 | xmC59 |
Ford-PU | Pickup | 1940-49 | 3,500 | Frame | 14 | 31inside | 60 | xmC45+5"blk |
F-1 | 1948-52 | 3,700?? | Frame | 13/18 | 32i | 60 | xmC45+5"blk | |
F100-custom | 1953-56 | 3,700? | Frame | 4.5 | 34 | 60 | xmC37+GCK+3.5blk | |
F-150 | 1997-03 | 4,600* | Frame | 7/10 | 41i | 60 | xm52+3blk? | |
2004- | 5,400** | |||||||
Ranger | 2001-11 | 3,185 | Frame | 10 | 28i | 60 | xmC37+5"blk | |
Formula1 | Mazda | 1,200 | Frame | 45/62mm | 17/26 | xm64 | ||
Cobra | Back Draft | 2,300 | Frame | 5.0 | 22i | 60 | xmC37+GCK | |
Everett-Morrison | 2,800 | Frame | 5.0 | 22c/50o | 60 | xmC37/xmC45+IHP | ||
Factory Five | 2,100 | Frame | 4.5 | 22i | 60 | xmC37+GCK | ||
SPF - MKIII | 2,300 | Frame | 5.5 | 22i/50o | 60 | xmC37/xm52+GCK | ||
Grumman | USPS Mail Truck | 1987- | 3,000 | Frame | 7.5 | 29i | 60 | xmC45+IHP |
GTM | Libra | 2003- | 1,804 | Frame | 5.0 | 45 | 46 | xm52+IHP+GCK |
Honda | Accord | 1990-94 | 3,200 | Unibody | 7.0 | 56 | 62 | xm64+REK+IHP? |
1994-98 | 3,198 | Unibody | 7.0 | 58 | 62 | xm64+REK+IHP? | ||
